Toggle navigation
Sign In
Rates effective:
Account | Min to Open | Interest Rate | APY |
---|---|---|---|
91 Day Certificate | $0.01 | 0.2% | 0.2% |
182 Day Certificate | $0.01 | 0.25% | 0.25% |
12 Month Certificate | $0.01 | 0.4% | 0.4% |
18 Month Certificate | $0.01 | 0.6% | 0.6% |
30 Month Certificate | $0.01 | 0.6% | 0.6% |
36 To 72 Month CD | $0.01 | 1.05% | 1.06% |
There are a number of reasons to open a Beardstown Savings CD
A penalty may be imposed for withdrawals before maturity.
Please contact an employee of Beardstown Savings concerning fees which may reduce yields and terms in regard to the above accounts or call (217)323-1400
APY = Annual Percentage Yield
Annual percentage yield means a percentage rate reflecting the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365-day period.