Current Rates

Rates effective:

Account Min to Open Interest Rate APY
Statement Savings $0.01 0.15% 0.15%
Now Checking $0.01 0.05% 0.05%
Money Market Checking $0.01 0.3% 0.3%
Money Market Checking $2,500.00 0.3% 0.3%
Money Market Checking $10,000.00 0.5% 0.5%
91 Day Certificate $0.01 0.2% 0.2%
182 Day Certificate $0.01 0.25% 0.25%
12 Month Certificate $0.01 0.4% 0.4%
18 Month Certificate $0.01 0.6% 0.6%
30 Month Certificate $0.01 0.6% 0.6%
36 To 72 Month CD $0.01 1.05% 1.06%
18 Month IRA CD $0.01 1.25% 1.26%
18 Month Roth IRA CD $0.01 1.25% 1.26%
18 Month Education CD $0.01 1.25% 1.26%
18 Month Sep IRA CD $0.01 1.25% 1.26%

A penalty may be imposed for withdrawals before maturity.
Please contact an employee of Beardstown Savings concerning fees which may reduce yields and terms in regard to the above accounts or call (217)323-1400
APY = Annual Percentage Yield
Annual percentage yield means a percentage rate reflecting the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365-day period.