Toggle navigation
Sign In
Rates effective:
Min to Open | Max Balance | Interest Rate | APY |
---|---|---|---|
$0.01 | $2,499.99 | 0.3% | 0.3% |
$2,500.00 | $9,999.99 | 0.3% | 0.3% |
$10,000.00 | $100,000,000.00 | 0.5% | 0.5% |
Features | Checking | Savings | Money Market Deposit |
---|---|---|---|
Minimum Account Balanace | No Minimum Balance | $50.00 Minimum Balance | $2,500.00 Minimum Balance |
Account Fee | $5.00 Monthly Service Fee unless Daily Account Balance is always greater than $500.00 | No Monthly Account Fee | No Monthly Account Fee |
Maxmium Number of Monthly Withdrawls | Unlimited Monthly Withdrawls and Transfers | 6 Maximum Monthly Withdrawls and Transfers - $1.50 per withdrawl or transfer after 6 | 6 Maximum Monthly Withdrawls and Transfers - $1.50 per withdrawl or transfer after 6 |
Debit Card | Yes, $10 Annual Fee | Not Available | Not Available |
Checks | Yes, $16.99 and up cost for checks | Not Available | Yes, $16.99 and up cost for checks |
APY | 0.05% | 0.15% | $2,500.00-$9,999.00 = 0.30% $10,000.00 and greater = .50% |
A penalty may be imposed for withdrawals before maturity.
Please contact an employee of Beardstown Savings concerning fees which may reduce yields and terms in regard to the above accounts or call (217)323-1400
APY = Annual Percentage Yield
Annual percentage yield means a percentage rate reflecting the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365-day period.